Fan Clutch From 2000 Chevrolet Pickup Truck 3500 7.4L

Item #:
PR-364799395682
Ships From:
Spokane, Washington, US
Powered by
Price:
$49.93

Our site may earn a commission when you click on links to various merchants and make a purchase.

Chevrolet Truck Part No: 326-00549

This is a used genuine OEM part from a 2000 Chevrolet Truck Tchev3500 with VIN number 1GBKC34JXYF418678.

Interchange Part Number: 326-00549

Genuine OEM Part: Yes

Important Vehicle Attributes: 7.4

Mileage: 69000

![Spalding

Fan Clutch From 2000 Chevrolet Pickup Truck 3500 7.4L 10208202

Description

Fan Clutch From 2000 Chevrolet Pickup Truck 3500 7.4L 10208202

This ad is for 1 fan Clutch only.

Donor Vehicle

Model :

TCHEV3500

Year :

2000

Mileage :

69000 (0 = not available or unknown)

Stock Number :

EJD1

Notes :

7.4 Fan Clutch From 2000 Chevrolet Pickup Truck 3500 7.4L 10208202

This Part Will Fit These Makes And Models With These Options

BLAZER S10/JIMMY S15 88 6-262 (4.3L), ID GT

BLAZER S10/JIMMY S15 89 6-262 (4.3L), w/AC

BLAZER S10/JIMMY S15 90-91 (6-262, 4.3L), w/AC

BLAZER S10/JIMMY S15 92-93 (6-262, 4.3L), ID RW

BLAZER S10/JIMMY S15 92-93 (6-262, 4.3L), ID SN

BLAZER S10/JIMMY S15 94 (6-262, 4.3L)

BLAZER/JIMMY (full size) 89-91 8-350 (5.7L), ID HS

BLAZER/JIMMY (full size) 90-91 8-350 (5.7L), ID DE

BLAZER/JIMMY (full size) 90-91 8-350 (5.7L), ID GB

BLAZER/JIMMY (full size) 92-93 (8-350, 5.7L), ID GJ

BLAZER/JIMMY (full size) 92-93 (8-350, 5.7L), ID HS

BLAZER/JIMMY (full size) 94 8-350 (5.7L), ID GJ

BRAVADA 91

BRAVADA 92-93 (6-262, 4.3L), ID RW

BRAVADA 92-93 (6-262, 4.3L), ID SN

BRAVADA 94 (6-262, 4.3L)

BROUGHAM 90-92 8-350 (5.7L)

BROUGHAM 91-92 8-305 (5.0L)

CAPRICE 89-90 6-262 (4.3L), w/o AC

CAPRICE 89-90 8-350 (5.7L)

CAPRICE 91-93 ID AF

CAPRICE 91-93 ID AN

CAPRICE 91-93 ID AP

CAPRICE 91-93 ID BA

CAPRICE 91-93 ID JH

CHEVROLET 10 VAN 90-91 6-262 (4.3L), ID HS

CHEVROLET 10 VAN 90-91 8-350 (5.7L), ID HS

CHEVROLET 1500 PICKUP 88 6-262 (4.3L), ID DE

CHEVROLET 1500 PICKUP 88 8-305 (5.0L), ID DE

CHEVROLET 1500 PICKUP 88 8-350 (5.7L), ID DE

CHEVROLET 1500 PICKUP 88-91 8-305 (5.0L), ID HS

CHEVROLET 1500 PICKUP 88-93 6-262 (4.3L), ID HS

CHEVROLET 1500 PICKUP 88-93 8-350 (5.7L), ID HS

CHEVROLET 1500 PICKUP 90-93 8-454 (7.4L)

CHEVROLET 1500 PICKUP 92-94 6-262 (4.3L), ID GJ

CHEVROLET 1500 PICKUP 92-94 8-350 (5.7L), ID GJ

CHEVROLET 20 VAN 90-91 6-262 (4.3L), ID HS

CHEVROLET 20 VAN 90-91 8-350 (5.7L), ID HS

CHEVROLET 2500 PICKUP 88 6-262 (4.3L), ID DE

CHEVROLET 2500 PICKUP 88 6-262 (4.3L), ID HS

CHEVROLET 2500 PICKUP 88 8-305 (5.0L), ID DE

CHEVROLET 2500 PICKUP 88 8-305 (5.0L), ID HS

CHEVROLET 2500 PICKUP 88 8-350 (5.7L), ID DE

CHEVROLET 2500 PICKUP 88 8-350 (5.7L), ID HS

CHEVROLET 2500 PICKUP 89 6-262 (4.3L), (model VIN C/K, 5th digit), ID HS

CHEVROLET 2500 PICKUP 89 8-305 (5.0L), (model VIN C/K, 5th digit), ID HS

CHEVROLET 2500 PICKUP 89 8-350 (5.7L), model VIN C/K (5th digit), ID HS

CHEVROLET 2500 PICKUP 89 8-454 (7.4L), model VIN C/K (5th digit)

CHEVROLET 2500 PICKUP 89 8-454 (7.4L), model VIN R/V (5th digit), ID GR

CHEVROLET 2500 PICKUP 89 8-454 (7.4L), model VIN R/V (5th digit), ID HN

CHEVROLET 2500 PICKUP 89 8-454 (7.4L), model VIN R/V (5th digit), ID JW

CHEVROLET 2500 PICKUP 90-91 8-305 (5.0L), ID HS

CHEVROLET 2500 PICKUP 90-93 6-262 (4.3L), ID HS

CHEVROLET 2500 PICKUP 90-93 8-350 (5.7L), ID HS

CHEVROLET 2500 PICKUP 91-94 8-454 (7.4L)

CHEVROLET 2500 PICKUP 92-94 6-262 (4.3L), ID GJ

CHEVROLET 2500 PICKUP 92-94 8-350 (5.7L), ID GJ

CHEVROLET 2500 PICKUP 95-98 gasoline, w/8-454 (7.4L)

CHEVROLET 2500 PICKUP 99-00 7.4L

CHEVROLET 30 VAN 88-92 8-454 (7.4L)

CHEVROLET 30 VAN 90-91 6-262 (4.3L), ID HS

CHEVROLET 30 VAN 90-91 8-350 (5.7L), ID HS

CHEVROLET 30 VAN 93-94 8-454 (7.4L), exc. 30 HD

CHEVROLET 30 VAN 95 gasoline, w/8-454 (7.4L), exc. 30 HD

CHEVROLET 30 VAN 96 8-454 (7.4L)

CHEVROLET 3500 PICKUP 88 8-350 (5.7L), ID DE

CHEVROLET 3500 PICKUP 88 8-350 (5.7L), ID HS

CHEVROLET 3500 PICKUP 88 8-454 (7.4L)

CHEVROLET 3500 PICKUP 89-91 8-350 (5.7L), model VIN C/K (5th digit), ID HS

CHEVROLET 3500 PICKUP 89-91 8-454 (7.4L), model VIN C/K (5th digit)

CHEVROLET 3500 PICKUP 89-91 8-454 (7.4L), model VIN R/V (5th digit), ID GR

CHEVROLET 3500 PICKUP 89-91 8-454 (7.4L), model VIN R/V (5th digit), ID HN

CHEVROLET 3500 PICKUP 89-91 8-454 (7.4L), model VIN R/V (5th digit), ID JW

CHEVROLET 3500 PICKUP 90-91 8-350 (5.7L), model VIN R/V (5th digit), ID DE

CHEVROLET 3500 PICKUP 90-91 8-350 (5.7L), model VIN R/V (5th digit), ID GB

CHEVROLET 3500 PICKUP 90-91 8-350 (5.7L), model VIN R/V (5th digit), ID HS

CHEVROLET 3500 PICKUP 92-93 8-350 (5.7L), ID HS

CHEVROLET 3500 PICKUP 92-94 8-350 (5.7L), ID GJ

CHEVROLET 3500 PICKUP 92-94 8-454 (7.4L)

CHEVROLET 3500 PICKUP 95-98 gasoline, w/8-454 (7.4L)

CHEVROLET 3500 PICKUP 99-00 7.4L

CHEVROLET FORWARD CONTROL 88 8-454 (7.4L)

CHEVROLET FORWARD CONTROL 90-91 6-262 (4.3L), ID HS

CUSTOM CRUISER 91-92 ID AP

CUSTOM CRUISER 91-92 ID BA

EIGHTY EIGHT 91-92 ID AP

EIGHTY EIGHT 91-92 ID BA

EXPRESS 3500 VAN 96-98 8-454 (7.4L)

EXPRESS 3500 VAN 99-00 7.4L

FLEETWOOD 90-92 8-350 (5.7L)

FLEETWOOD 91-92 8-305 (5.0L)

FLEETWOOD 93

GMC 1500 PICKUP 88 6-262 (4.3L), ID DE

GMC 1500 PICKUP 88 8-305 (5.0L), ID DE

GMC 1500 PICKUP 88 8-350 (5.7L), ID DE

GMC 1500 PICKUP 88-91 8-305 (5.0L), ID HS

GMC 1500 PICKUP 88-93 6-262 (4.3L), ID HS

GMC 1500 PICKUP 88-93 8-350 (5.7L), ID HS

GMC 1500 PICKUP 92-94 6-262 (4.3L), ID GJ

GMC 1500 PICKUP 92-94 8-350 (5.7L), ID GJ

GMC 1500 VAN 90-91 6-262 (4.3L), ID HS

GMC 1500 VAN 90-91 8-350 (5.7L), ID HS

GMC 2500 PICKUP 88 6-262 (4.3L), (model VIN C/K, 5th digit), ID DE

GMC 2500 PICKUP 88 8-305 (5.0L), (model VIN C/K, 5th digit), ID DE

GMC 2500 PICKUP 88 8-350 (5.7L), model VIN C/K (5th digit), ID DE

GMC 2500 PICKUP 88-89 6-262 (4.3L), (model VIN C/K, 5th digit), ID HS

GMC 2500 PICKUP 88-89 8-305 (5.0L), (model VIN C/K, 5th digit), ID HS

GMC 2500 PICKUP 88-89 8-350 (5.7L), model VIN C/K (5th digit), ID HS

GMC 2500 PICKUP 88-89 8-454 (7.4L), model VIN C/K (5th digit)

GMC 2500 PICKUP 89 8-454 (7.4L), model VIN R/V (5th digit), ID GR

GMC 2500 PICKUP 89 8-454 (7.4L), model VIN R/V (5th digit), ID HN

GMC 2500 PICKUP 89 8-454 (7.4L), model VIN R/V (5th digit), ID JW

GMC 2500 PICKUP 90-91 8-305 (5.0L), ID HS

GMC 2500 PICKUP 90-93 6-262 (4.3L), ID HS

GMC 2500 PICKUP 90-93 8-350 (5.7L), ID HS

GMC 2500 PICKUP 90-94 8-454 (7.4L)

GMC 2500 PICKUP 92-94 6-262 (4.3L), ID GJ

GMC 2500 PICKUP 92-94 8-350 (5.7L), ID GJ

GMC 2500 PICKUP 95-98 gasoline, w/8-454 (7.4L)

GMC 2500 PICKUP 99-00 7.4L

GMC 2500 VAN 90-91 6-262 (4.3L), ID HS

GMC 2500 VAN 90-91 8-350 (5.7L), ID HS

GMC 3500 PICKUP 88 8-350 (5.7L), model VIN C/K (5th digit), ID DE

GMC 3500 PICKUP 88-91 8-350 (5.7L), model VIN C/K (5th digit), ID HS

GMC 3500 PICKUP 88-91 8-454 (7.4L), model VIN C/K (5th digit)

GMC 3500 PICKUP 89-91 8-454 (7.4L), model VIN R/V (5th digit), ID GR

GMC 3500 PICKUP 89-91 8-454 (7.4L), model VIN R/V (5th digit), ID HN

GMC 3500 PICKUP 89-91 8-454 (7.4L), model VIN R/V (5th digit), ID JW

GMC 3500 PICKUP 90-91 8-350 (5.7L), model VIN R/V (5th digit), ID DE

GMC 3500 PICKUP 90-91 8-350 (5.7L), model VIN R/V (5th digit), ID GB

GMC 3500 PICKUP 90-91 8-350 (5.7L), model VIN R/V (5th digit), ID HS

GMC 3500 PICKUP 92-93 8-350 (5.7L), ID HS

GMC 3500 PICKUP 92-94 8-350 (5.7L), ID GJ

GMC 3500 PICKUP 92-94 8-454 (7.4L)

GMC 3500 PICKUP 95-98 gasoline, w/8-454 (7.4L)

GMC 3500 PICKUP 99-00 7.4L

GMC 3500 VAN 88-92 8-454 (7.4L)

GMC 3500 VAN 90-91 6-262 (4.3L), ID HS

GMC 3500 VAN 90-91 8-350 (5.7L), ID HS

GMC 3500 VAN 93-94 8-454 (7.4L), exc. 3500 HD

GMC 3500 VAN 95 gasoline, w/8-454 (7.4L), exc. 3500 HD

GMC 3500 VAN 96 8-454 (7.4L)

GMC FORWARD CONTROL 88 8-454 (7.4L)

GMC FORWARD CONTROL 90-91 6-262 (4.3L), ID HS

NINETY EIGHT 91-92 ID AP

NINETY EIGHT 91-92 ID BA

ROADMASTER 91-93 ID AP

ROADMASTER 91-93 ID BA

S10/S15/SONOMA 88-91 6-262 (4.3L), w/AC

S10/S15/SONOMA 92-93 6-262 (4.3L), ID RW

S10/S15/SONOMA 92-93 6-262 (4.3L), ID SN

S10/S15/SONOMA 94 6-262 (4.3L), w/AC

SAVANA 3500 VAN 96-98 8-454 (7.4L)

SAVANA 3500 VAN 99-00 7.4L

SUBURBAN 1500 90-91 8-350 (5.7L), ID DE

SUBURBAN 1500 90-91 8-350 (5.7L), ID GB

SUBURBAN 1500 90-91 8-350 (5.7L), ID HS

SUBURBAN 1500 92-93 (8-350, 5.7L), ID HS

SUBURBAN 1500 92-94 (8-350, 5.7L), ID GJ

SUBURBAN 2500 89-91 8-454 (7.4L), ID GR

SUBURBAN 2500 89-91 8-454 (7.4L), ID HN

SUBURBAN 2500 89-91 8-454 (7.4L), ID JW

SUBURBAN 2500 90-91 8-350 (5.7L), ID DE

SUBURBAN 2500 90-91 8-350 (5.7L), ID GB

SUBURBAN 2500 90-93 8-350 (5.7L), ID HS

SUBURBAN 2500 92-94 8-350 (5.7L), ID GJ

SUBURBAN 2500 92-98 8-454 (7.4L)

SUBURBAN 2500 99 7.4L

SYCLONE 91

TYPHOON 92-93 ID RW

TYPHOON 92-93 ID SN

YUKON 92-93 (8-350, 5.7L), ID GJ

YUKON 92-93 (8-350, 5.7L), ID HS

YUKON 94 8-350 (5.7L), ID GJ

About UsPaymentShippingReturnsWarranty

About Us

We are happy to verify fitment for you prior to purchasing via your vehicle’s VIN (Vehicle Identification Number).

Payment

All orders must be paid in full prior to shipment.

Shipping

Items are shipped after receiving cleared payment. Most items can only be shipped to US addresses within the continental 48 states. Shipping to AK, HI, PO Box, APO, FPO & US Protectorates might be available however you would need to contact us first as we may be able to arrange shipment to you (depending on the item).

FREIGHT ORDERS

Please note that larger freight items may not be deliverable to certain residences and apartments. We recommend that you contact us before ordering large freight items if you plan on having the item delivered to a residence or apartment, as additional arrangements may need to be made for delivery.

Freight orders that are traveling long distances from Washington State may be interlined with another freight company due to the distance. Due to this, there may be additional tracking information needed. If there are any questions along the way, please contact us, and we can provide updated information. We apologize for any inconvenience this may cause and appreciate your understanding.

Returns

All parts must be returned in their original condition to receive full credit. Please message us with questions.

Warranty

The warranty timeframe is listed within the Warranty section of the listing for each part. Labor and costs associated with part installation are not covered under warranty.

Copyright © 2022, All Rights Reserved.

Copyright © 2022, All rights reserved.

Design & Developed By : eFusionWorld

Returns Accepted: Yes

Item must be returned within: 30 calendar days

Return shipping will be paid by: SELLER