Engine 350 5.7L V8 VIN L 3RD DIGIT 1977 GMC TRUNK 1500 SIERRA GRANDE

Item #:
PR-166669593572
Ships From:
Richland, Mississippi, US
Powered by
Price:
$2,000.00

Our site may earn a commission when you click on links to various merchants and make a purchase.

Gmc Truck Part No: 300-05057D

This is a used genuine OEM part from a 1977 Gmc Truck Tgmc1500 with VIN number TCL147F706803.

Interchange Part Number: 300-05057D

Genuine OEM Part: Yes

Important Vehicle Attributes: 5.7,AT,4X2,RAN GOOD

Fuel Type: Gasoline

Engine Size: 5.7 L

Number of Cylinders: 8

Mileage: 63000

MUST SHIP TO A BUSINESS/COMMERCIAL ZONE WITHOUT TRUCK LIFTGATE. DIFFERENT SHIPPING ZONE OR OPTIONS NEEDED MAY RESULT IN ADDITIONAL FREIGHT CHARGES. LIFTGATE SERVICE NOT INCLUDED. LIFTGATE SERVICE WILL RESULT IN ADDITIONAL SHIPPING CHARGES.

Donor Vehicle

Model :

TGMC1500

Year :

1977

Mileage :

63000 (0 = not available or unknown)

Stock Number :

AB1636

Notes :

5.7,AT,4X2,RAN GOOD MUST SHIP TO A BUSINESS/COMMERCIAL ZONE WITHOUT TRUCK LIFTGATE. DIFFERENT SHIPPING ZONE OR OPTIONS NEEDED MAY RESULT IN ADDITIONAL FREIGHT CHARGES. LIFTGATE SERVICE NOT INCLUDED. LIFTGATE SERVICE WILL RESULT IN ADDITIONAL SHIPPING CHARGES.

This Part Will Fit These Makes And Models With These Options

BLAZER/JIMMY (full size) 75-79 8-350 (5.7L)

BLAZER/JIMMY (full size) 80 8-350 (5.7L), VIN L (3rd digit)

BLAZER/JIMMY (full size) 80 8-350 (5.7L), VIN M (3rd digit)

BLAZER/JIMMY (full size) 80 8-350 (5.7L), VIN P (3rd digit)

BLAZER/JIMMY (full size) 81-82 8-350 (5.7L), VIN L (8th digit)

BLAZER/JIMMY (full size) 81-82 8-350 (5.7L), VIN M (8th digit)

BLAZER/JIMMY (full size) 81-82 8-350 (5.7L), VIN P (8th digit)

BLAZER/JIMMY (full size) 82 8-350 (5.7L), VIN K (8th digit)

CAMARO 75-79 8-350 (5.7L)

CAMARO 80 VIN L (5th digit, 5.7L, 8-350)

CAPRICE 80 8-350 (5.7L), gasoline (VIN L, 8th digit)

CENTURY 77 8-350, VIN L (5th digit, Chev)

CENTURY 78-79 8-350 (5.7L)

CHEVELLE 75-77 8-350

CHEVROLET 10 PICKUP 75-77 8-350, w/EGR

CHEVROLET 10 PICKUP 78-79 8-350 (5.7L), gasoline, w/EGR

CHEVROLET 10 PICKUP 80 8-350 (5.7L), gasoline, VIN L (3rd digit), w/EGR

CHEVROLET 10 PICKUP 80 8-350 (5.7L), gasoline, VIN M (3rd digit), w/EGR

CHEVROLET 10 PICKUP 81 8-350 (5.7L), gasoline, VIN L (8th digit), w/EGR

CHEVROLET 10 PICKUP 81 8-350 (5.7L), gasoline, VIN M (8th digit), w/EGR

CHEVROLET 10 PICKUP 81 8-350 (5.7L), gasoline, VIN P (8th digit), w/EGR

CHEVROLET 10 PICKUP 82 8-350 (5.7L), VIN L (8th digit), w/EGR

CHEVROLET 10 PICKUP 82 8-350 (5.7L), VIN M (8th digit), w/EGR

CHEVROLET 10 PICKUP 82 8-350 (5.7L), VIN P (8th digit), w/EGR

CHEVROLET 10 PICKUP 83-85 8-350 (5.7L), VIN L (8th digit), Federal

CHEVROLET 10 PICKUP 85 8-350 (5.7L), VIN M (8th digit)

CHEVROLET 10 VAN 75-77 8-350, w/EGR

CHEVROLET 10 VAN 78-79 8-350 (5.7L), w/EGR

CHEVROLET 10 VAN 80 8-350 (5.7L), VIN L (3rd digit), w/EGR

CHEVROLET 10 VAN 80 8-350 (5.7L), VIN M (3rd digit), w/EGR

CHEVROLET 10 VAN 80 8-350 (5.7L), VIN P (3rd digit), w/EGR

CHEVROLET 10 VAN 81-82 8-350 (5.7L), VIN L (8th digit), w/EGR

CHEVROLET 10 VAN 81-82 8-350 (5.7L), VIN M (8th digit), w/EGR

CHEVROLET 10 VAN 81-82 8-350 (5.7L), VIN P (8th digit), w/EGR

CHEVROLET 10 VAN 83-85 8-350 (5.7L), VIN L (8th digit), Federal

CHEVROLET 10 VAN 85 8-350 (5.7L), VIN M (8th digit)

CHEVROLET 20 PICKUP 75-76 8-350, w/EGR

CHEVROLET 20 PICKUP 77-81 8-350 (5.7L), w/EGR

CHEVROLET 20 PICKUP 82 8-350 (5.7L), VIN L (8th digit), w/EGR

CHEVROLET 20 PICKUP 82 8-350 (5.7L), VIN M (8th digit), w/EGR

CHEVROLET 20 PICKUP 82 8-350 (5.7L), VIN P (8th digit), w/EGR

CHEVROLET 20 PICKUP 83-85 8-350 (5.7L), VIN L (8th digit), Federal

CHEVROLET 20 PICKUP 85 8-350 (5.7L), VIN M (8th digit)

CHEVROLET 20 VAN 75-77 8-350, w/EGR

CHEVROLET 20 VAN 78-79 8-350 (5.7L), w/EGR

CHEVROLET 20 VAN 80 8-350 (5.7L), VIN L (3rd digit), w/EGR

CHEVROLET 20 VAN 80 8-350 (5.7L), VIN M (3rd digit), w/EGR

CHEVROLET 20 VAN 80 8-350 (5.7L), VIN P (3rd digit), w/EGR

CHEVROLET 20 VAN 81-82 8-350 (5.7L), VIN L (8th digit), w/EGR

CHEVROLET 20 VAN 81-82 8-350 (5.7L), VIN M (8th digit), w/EGR

CHEVROLET 20 VAN 81-82 8-350 (5.7L), VIN P (8th digit), w/EGR

CHEVROLET 20 VAN 83-85 8-350 (5.7L), VIN L (8th digit), Federal

CHEVROLET 20 VAN 85 8-350 (5.7L), VIN M (8th digit)

CHEVROLET 30 PICKUP 75-77 8-350, w/EGR

CHEVROLET 30 PICKUP 78-81 8-350 (5.7L), w/EGR

CHEVROLET 30 PICKUP 82 8-350 (5.7L), VIN L (8th digit), w/EGR

CHEVROLET 30 PICKUP 82 8-350 (5.7L), VIN M (8th digit), w/EGR

CHEVROLET 30 PICKUP 82 8-350 (5.7L), VIN P (8th digit), w/EGR

CHEVROLET 30 PICKUP 83-85 8-350 (5.7L), VIN L (8th digit), Federal

CHEVROLET 30 PICKUP 85 8-350 (5.7L), VIN M (8th digit)

CHEVROLET 30 VAN 75-77 8-350, w/EGR

CHEVROLET 30 VAN 78-79 8-350 (5.7L), w/EGR

CHEVROLET 30 VAN 80 8-350 (5.7L), VIN L (3rd digit), w/EGR

CHEVROLET 30 VAN 80 8-350 (5.7L), VIN M (3rd digit), w/EGR

CHEVROLET 30 VAN 80 8-350 (5.7L), VIN P (3rd digit), w/EGR

CHEVROLET 30 VAN 81-82 8-350 (5.7L), VIN L (8th digit), w/EGR

CHEVROLET 30 VAN 81-82 8-350 (5.7L), VIN M (8th digit), w/EGR

CHEVROLET 30 VAN 81-82 8-350 (5.7L), VIN P (8th digit), w/EGR

CHEVROLET 30 VAN 83-85 8-350 (5.7L), VIN L (8th digit), Federal

CHEVROLET 30 VAN 85 8-350 (5.7L), VIN M (8th digit)

CHEVROLET FORWARD CONTROL 75-79 8-350, w/EGR

CHEVROLET FORWARD CONTROL 80 8-350 (5.7L), w/EGR (VIN L, 3rd digit)

CHEVROLET FORWARD CONTROL 81-82 8-350 (5.7L), w/EGR (VIN L, 8th digit)

CHEVROLET FORWARD CONTROL 85 8-350 (5.7L), VIN M (8th digit)

CHEVROLET PASS. 75-79 8-350

CORVETTE 75-79 (8-350)

CORVETTE 80 8-350 (5.7L, VIN 8, 5th digit)

CUTLASS 78 8-350

CUTLASS 79 8-350, gasoline, VIN L (5th digit, Chev)

FIREBIRD 78-79 8-350

GMC 1500 PICKUP 75-77 8-350, w/EGR

GMC 1500 PICKUP 78-79 8-350 (5.7L), gasoline, w/EGR

GMC 1500 PICKUP 80 8-350 (5.7L), gasoline, VIN L (3rd digit), w/EGR

GMC 1500 PICKUP 80 8-350 (5.7L), gasoline, VIN M (3rd digit), w/EGR

GMC 1500 PICKUP 81 8-350 (5.7L), gasoline, VIN L (8th digit), w/EGR

GMC 1500 PICKUP 81 8-350 (5.7L), gasoline, VIN M (8th digit), w/EGR

GMC 1500 PICKUP 81 8-350 (5.7L), gasoline, VIN P (8th digit), w/EGR

GMC 1500 PICKUP 82 8-350 (5.7L), VIN L (8th digit), w/EGR

GMC 1500 PICKUP 82 8-350 (5.7L), VIN M (8th digit), w/EGR

GMC 1500 PICKUP 82 8-350 (5.7L), VIN P (8th digit), w/EGR

GMC 1500 PICKUP 83-85 8-350 (5.7L), VIN L (8th digit), Federal

GMC 1500 PICKUP 85 8-350 (5.7L), VIN M (8th digit)

GMC 1500 VAN 75-77 8-350, w/EGR

GMC 1500 VAN 78-79 8-350 (5.7L), w/EGR

GMC 1500 VAN 80 8-350 (5.7L), VIN L (3rd digit), w/EGR

GMC 1500 VAN 80 8-350 (5.7L), VIN M (3rd digit), w/EGR

GMC 1500 VAN 80 8-350 (5.7L), VIN P (3rd digit), w/EGR

GMC 1500 VAN 81-82 8-350 (5.7L), VIN L (8th digit), w/EGR

GMC 1500 VAN 81-82 8-350 (5.7L), VIN M (8th digit), w/EGR

GMC 1500 VAN 81-82 8-350 (5.7L), VIN P (8th digit), w/EGR

GMC 1500 VAN 83-85 8-350 (5.7L), VIN L (8th digit), Federal

GMC 1500 VAN 85 8-350 (5.7L), VIN M (8th digit)

GMC 2500 PICKUP 75-77 8-350, w/EGR

GMC 2500 PICKUP 78-81 8-350 (5.7L), w/EGR

GMC 2500 PICKUP 82 8-350 (5.7L), VIN L (8th digit), w/EGR

GMC 2500 PICKUP 82 8-350 (5.7L), VIN M (8th digit), w/EGR

GMC 2500 PICKUP 82 8-350 (5.7L), VIN P (8th digit), w/EGR

GMC 2500 PICKUP 83-85 8-350 (5.7L), VIN L (8th digit), Federal

GMC 2500 PICKUP 85 8-350 (5.7L), VIN M (8th digit)

GMC 2500 VAN 75-77 8-350, w/EGR

GMC 2500 VAN 78-79 8-350 (5.7L), w/EGR

GMC 2500 VAN 80 8-350 (5.7L), VIN L (3rd digit), w/EGR

GMC 2500 VAN 80 8-350 (5.7L), VIN M (3rd digit), w/EGR

GMC 2500 VAN 80 8-350 (5.7L), VIN P (3rd digit), w/EGR

GMC 2500 VAN 81-82 8-350 (5.7L), VIN L (8th digit), w/EGR

GMC 2500 VAN 81-82 8-350 (5.7L), VIN M (8th digit), w/EGR

GMC 2500 VAN 81-82 8-350 (5.7L), VIN P (8th digit), w/EGR

GMC 2500 VAN 83-85 8-350 (5.7L), VIN L (8th digit), Federal

GMC 2500 VAN 85 8-350 (5.7L), VIN M (8th digit)

GMC 3500 PICKUP 75-81 8-350 (5.7L), w/EGR

GMC 3500 PICKUP 82 8-350 (5.7L), VIN L (8th digit), w/EGR

GMC 3500 PICKUP 82 8-350 (5.7L), VIN M (8th digit), w/EGR

GMC 3500 PICKUP 82 8-350 (5.7L), VIN P (8th digit), w/EGR

GMC 3500 PICKUP 83-85 8-350 (5.7L), VIN L (8th digit), Federal

GMC 3500 PICKUP 85 8-350 (5.7L), VIN M (8th digit)

GMC 3500 VAN 75-77 8-350, w/EGR

GMC 3500 VAN 78-79 8-350 (5.7L), w/EGR

GMC 3500 VAN 80 8-350 (5.7L), VIN L (3rd digit), w/EGR

GMC 3500 VAN 80 8-350 (5.7L), VIN M (3rd digit), w/EGR

GMC 3500 VAN 80 8-350 (5.7L), VIN P (3rd digit), w/EGR

GMC 3500 VAN 81-82 8-350 (5.7L), VIN L (8th digit), w/EGR

GMC 3500 VAN 81-82 8-350 (5.7L), VIN M (8th digit), w/EGR

GMC 3500 VAN 81-82 8-350 (5.7L), VIN P (8th digit), w/EGR

GMC 3500 VAN 83-85 8-350 (5.7L), VIN L (8th digit), Federal

GMC 3500 VAN 85 8-350 (5.7L), VIN M (8th digit)

GMC FORWARD CONTROL 75-79 8-350, w/EGR

GMC FORWARD CONTROL 80 8-350 (5.7L), w/EGR (VIN L, 3rd digit)

GMC FORWARD CONTROL 81-82 8-350 (5.7L), w/EGR (VIN L, 8th digit)

GMC FORWARD CONTROL 85 8-350 (5.7L), VIN M (8th digit)

IMPALA 80 8-350 (5.7L), gasoline (VIN L, 5th digit)

LE MANS 78 8-350

MALIBU 78 8-350

MALIBU 79 8-350 (5.7L VIN L, 5th digit)

MONTE CARLO 75-77 8-350

NOVA 75-79 8-350

OLDSMOBILE 77 8-350, VIN G (5th digit, Chev, 2BC)

OLDSMOBILE 77 8-350, VIN L (5th digit, Chev, 4BC)

OMEGA 77 8-350, VIN L (5th digit, Chev)

OMEGA 78-79 8-350

PHOENIX 77 8-350, VIN L (5th digit, Chev)

PHOENIX 78-79 8-350

REGAL 77 8-350, VIN L (5th digit, Chev)

SKYLARK 77 8-350, VIN L (5th digit, Chev)

SKYLARK 78-79 8-350

SPRINT (GMC) 75-79 8-350

SUBURBAN 10 75-76 8-350, w/EGR

SUBURBAN 10 77-79 8-350 (5.7L), w/EGR

SUBURBAN 10 80 (8-350, 5.7L), VIN L (3rd digit), w/EGR

SUBURBAN 10 80 (8-350, 5.7L), VIN M (3rd digit), w/EGR

SUBURBAN 10 80 (8-350, 5.7L), VIN P (3rd digit), w/EGR

SUBURBAN 10 81-82 8-350 (5.7L), VIN L (8th digit), w/EGR

SUBURBAN 10 81-82 8-350 (5.7L), VIN M (8th digit), w/EGR

SUBURBAN 10 81-82 8-350 (5.7L), VIN P (8th digit), w/EGR

SUBURBAN 10 82 8-350 (5.7L), VIN K (8th digit), w/EGR

SUBURBAN 10 83-85 8-350 (5.7L), VIN L (8th digit), Federal

SUBURBAN 10 85 8-350 (5.7L), VIN M (8th digit)

SUBURBAN 1500 75-79 8-350 (5.7L), w/EGR

SUBURBAN 1500 80 (8-350, 5.7L), VIN L (3rd digit), w/EGR

SUBURBAN 1500 80 (8-350, 5.7L), VIN M (3rd digit), w/EGR

SUBURBAN 1500 80 (8-350, 5.7L), VIN P (3rd digit), w/EGR

SUBURBAN 1500 81-82 8-350 (5.7L), VIN L (8th digit), w/EGR

SUBURBAN 1500 81-82 8-350 (5.7L), VIN M (8th digit), w/EGR

SUBURBAN 1500 81-82 8-350 (5.7L), VIN P (8th digit), w/EGR

SUBURBAN 1500 83-85 8-350 (5.7L), VIN L (8th digit), Federal

SUBURBAN 1500 85 8-350 (5.7L), VIN M (8th digit)

SUBURBAN 20 75-79 8-350 (5.7L), w/EGR

SUBURBAN 20 80 8-350 (5.7L), VIN L (3rd digit), w/EGR

SUBURBAN 20 80 8-350 (5.7L), VIN M (3rd digit), w/EGR

SUBURBAN 20 80 8-350 (5.7L), VIN P (3rd digit), w/EGR

SUBURBAN 20 81-82 8-350 (5.7L), VIN L (8th digit), w/EGR

SUBURBAN 20 81-82 8-350 (5.7L), VIN M (8th digit), w/EGR

SUBURBAN 20 81-82 8-350 (5.7L), VIN P (8th digit), w/EGR

SUBURBAN 20 82 8-350 (5.7L), VIN K (8th digit), w/EGR

SUBURBAN 20 83-85 8-350 (5.7L), VIN L (8th digit), Federal

SUBURBAN 20 85 8-350 (5.7L), VIN M (8th digit)

SUBURBAN 2500 75-79 8-350 (5.7L), w/EGR

SUBURBAN 2500 80 8-350 (5.7L), VIN L (3rd digit), w/EGR

SUBURBAN 2500 80 8-350 (5.7L), VIN M (3rd digit), w/EGR

SUBURBAN 2500 80 8-350 (5.7L), VIN P (3rd digit), w/EGR

SUBURBAN 2500 81-82 8-350 (5.7L), VIN L (8th digit), w/EGR

SUBURBAN 2500 81-82 8-350 (5.7L), VIN M (8th digit), w/EGR

SUBURBAN 2500 81-82 8-350 (5.7L), VIN P (8th digit), w/EGR

SUBURBAN 2500 82 8-350 (5.7L), VIN K (8th digit), w/EGR

SUBURBAN 2500 83-85 8-350 (5.7L), VIN L (8th digit), Federal

SUBURBAN 2500 85 8-350 (5.7L), VIN M (8th digit)

VENTURA II 77 8-350, VIN L (5th digit, Chev)

About UsPaymentShippingReturnsWarranty

About Us

We are happy to verify fitment for you prior to purchase via your vehicle’s VIN (Vehicle Identification Number).

Please contact us with any questions prior to purchasing. Orders are sent to the shipping department throughout the day therefore we cannot guarantee adjustments to orders after payment is received.

Parts Grading

A standard code system is used to communicate the condition and quality of a part between automotive recyclers, automotive repair shops, and insurers. Knowing how these codes are used will help you understand whether the part meets your expectations before you buy it and what you can expect from the part when you receive it.

A Grade- The highest quality part. It is of low miles and/or exceptional condition for its age.

B Grade- The second level quality part. It is of average miles and normal condition for its age.

C Grade- The third level quality part. It has high miles and/or light damage.

No Grade- A part that has not yet been graded.

Payment

All orders must be paid in full prior to shipment. We accept credit card and cash for Local Pickup orders. If payment is not received, an Unpaid Item case will be opened for the sake of seller fee reimbursement.

Shipping

OK Auto Parts ships to US addresses within the lower 48 states. Small packages will ship UPS Ground only.  We do not ship USPS and do not ship to P.O. Boxes. Large items that require freight shipping will ship on a common carrier such as R&L Carriers, AAA Cooper, South Eastern, etc. We are responsible for your purchase getting to you safely so we only ship on carriers that we have confidence in taking care of the items we are selling in order to get them to you safely.

Pick up at our facilities is available. Please message us prior to your purchase to arrange pick up.

Items will be shipped within 1-2 days of purchase.

Please allow 5-10 days for delivery. Most areas in the US are within 5 days. No expedited shipping is available.

If an item arrives damaged, please email us within 24 hrs for instructions.

Returns

All parts must be returned in their original condition to receive full credit. Please message us with questions.

Warranty

All parts come with a standard warranty, please contact us for details prior to ordering. Timeframe is listed within the Warranty section of the listing for each part. Warranty claims must be made with our warranty department, details will be included with the packing slip for each order. Labor and costs associated with part installation are not included in the warranty, parts only.

Copyright © 2022, All Rights Reserved.

Copyright © 2022, All rights reserved.

Design & Developed By : eFusionWorld

Returns Accepted: Yes

Item must be returned within: 30 calendar days

Return shipping will be paid by: BUYER